Language
English English Russian
Position :
API  floating ball valve
API  floating ball valve
API  floating ball valve
API  floating ball valve

API floating ball valve

Size Range: 1/2”-10”
Pressure: Class 150~300(PN16-PN40)
Body Materials: WCB/SS
Connection end: Flange
Temperature: ≤150℃
Design Standard: API608, ASME B16.10,ASME B16.5,ASME 598
INTRODUCTION
DATA
Related
INQUIRY
INTRODUCTION
Technical Specification
1.Design and manufacture: API 608
2.Face-to-face: ASME B16.10
3.Flanged ends: ASME B16.5
4.Pressure-Temperature class: ASME B16.34
5.Inspection and test: API 598
Ball valves are primarily used for shutoff and distribution in pipelines.
They use a sphere with a circular through-hole as the opening and closing element.
The ball rotates with the valve stem to open and close.
They feature a simple structure, light weight, low fluid resistance, excellent sealing performance,
easy operation, and quick opening and closing. Ball valves must be fully open or closed when in use.
DATA
pressure NPS L d D D1 D2 b f Z - Φd0 W H
(RF) (RTJ) Manual Worm gear Manual Worm gear
150lb  1/2 108 119 14 89 60.5 35 11.5 1.6 4-15 140 - 85 -
 3/4 117 130 19 98 70 43 11.5 1.6 4-15 140 - 90 -
1 127 140 25 108 79.5 51 11.5 1.6 4-15 150 - 99 -
1 1/4 140 153 32 117 89 64 13 1.6 4-15 180 - 105 -
1 1/2 165 178 38 127 98.5 73 14.5 1.6 4-15 200 - 126 -
2 178 191 51 152 120.5 92 16 1.6 4-19 250 - 140 -
2 1/2 190 203 64 178 139.5 105 17.5 1.6 4-19 300 - 165 -
3 203 216 76 190 152.5 127 19.5 1.6 4-19 350 - 178 -
4 229 242 102 229 190.5 157 24 1.6 8-19 500 305 230 380
5 356 369 127 254 216 186 24 1.6 8-22 800 305 280 405
6 394 407 152 279 241.5 216 25.5 1.6 8-22 800 305 310 460
8 457 470 203 343 298.5 270 29 1.6 8-22 1000 305 350 550
10 533 546 254 406 362 324 31 1.6 12-25 - 400 - 706
300lb  1/2 140 151 140 - 85 -              
 3/4 152 165 19 117 82.5 43 16 1.6 4-15 140 - 90 -
1 165 178 25 124 89 51 17.5 1.6 4-19 150 - 99 -
1 1/4 178 191 32 133 98.5 61 19.5 1.6 4-19 180 - 105 -
1 1/2 190 203 38 156 114.5 73 21 1.6 4-19 200 - 126 -
2 216 232 51 165 127 92 22.5 1.6 8-19 250 - 142 -
2 1/2 241 257 64 190 149 105 25.5 1.6 8-22 300 - 165 -
3 283 299 76 210 168.5 127 29 1.6 8-22 350 - 178 330
4 305 321 102 254 200 157 32 1.6 8-22 500 305 230 380
5 381 397 127 279 235 186 35 1.6 8-22 800 305 280 420
6 403 419 152 318 270 216 37 1.6 12-22 800 305 310 480
8 502 518 203 381 330 270 41.5 1.6 12-25 1000 305 350 560
Inquiry
If you would like to contact us for more information about our products ,please fill out the form below,thank you.
*Name
*E-mail
Phone
Country
Type
Size
Materials
Pressure
Medium
Temper
*Message
Quick consultation
Name:
Email:
Phone:
Type:
Size:
Message:
Copyright: 1972-2020 Yuming Valve Group Co,Ltd. All rights reserved.