Language
English English Russian
Position :
Welded gas ball valve

Fully Welded Gas Ball Valve

Size Range: DN15~DN1400 (1/2”~56”)
Pressure: PN10~PN64 (Class150LB~600LB)
Body Material: ASTM A105/ LF2, ASTM A182 F304/ F316/ F304L/ F316L
Ball Material: ANSI304, A105/ENP
Seal Material: PTFE, PPL, RPTFE, Devlon, TEFLON etc.
Connection Type: BW, Flange (RF, RTJ)
Suitable Medium: Water, oil, natural gas, acid and alkali media, etc.
Operating: Lever, Gear, Pneumatic, Electric
Installation type: Ground installation, buried installation
INTRODUCTION
DATA
Related
INQUIRY
INTRODUCTION
Product Overview
Fully Welded Heating Ball Valve is widely used as an on-off control device in urban heating systems, heat and power pipe networks for water and steam supply, petrochemicals, petroleum, natural gas, pharmaceuticals, and other fields. The valve body is made of high-strength carbon steel seamless pipes or steel plates, which are pressed and formed into a fully welded structure. The ball can be either a floating or fixed structure. The sealing structure of the valve seat is designed as a multi-stage sealing structure with a single or double soft-sealing ring, ensuring reliable sealing and long-term stable operation of this series of ball valves.

Structural Features
  1. The valve stem is made of high-performance stainless steel material with good corrosion resistance. The sealing materials are fluororubber (FPM) and carbonized tetrafluoroethylene (PTFE+C), which are characterized by high strength, high temperature and high pressure resistance, and corrosion resistance. The valve body material uses the same high-strength carbon steel as the pipeline, which will not experience uneven stress, nor will it deform due to earthquakes or passing vehicles. The pipeline is resistant to aging and can also be connected with flanges or other methods according to customer needs.
  2. The ball is made of high-performance stainless steel and the entire manufacturing process is tracked and tested by advanced computer detectors, so the machining precision of the ball is very high, making the operation easy and without interference.
  3. The valve stem is designed to be explosion-proof for safe usage.
  4. The entire assembly process of the valve is completed at a constant temperature, ensuring product quality.
  5. Compared with similar products in the same industry, the valve body design is compact and aesthetically pleasing.
  6. With normal operation and usage of the valve, the service life can reach more than 20 years.
DATA
DN D L H1 H2 V
in mm in mm in mm in mm in mm in mm
PN16
2 50 1.93 49 8.5 216 6.04 153 4.1 104 / /
3 80 2.91 74 11.14 283 7.28 185 4.8 122 / /
4 100 3.94 100 12.01 305 8.06 205 5.37 137 / /
6 150 5.91 150 17.99 457 11.44 291 9.47 241 15.75 400
8 200 7.91 201 20.51 521 12.95 329 10.87 276 15.75 400
10 250 9.92 252 22.01 559 15.45 393 12.44 316 23.62 600
12 300 11.93 303 25 635 16.95 431 13.94 354 23.62 600
14 350 13.15 334 30 762 21.22 539 15.04 382 23.62 600
16 400 15.16 385 32.99 838 22.68 576 16.46 418 23.62 600
18 450 17.17 436 35.98 914 24.19 615 17.97 457 23.62 600
20 500 19.17 487 39.02 991 25.73 654 19.51 496 23.62 600
22 550 21.18 538 42.99 1092 29.47 749 20.85 530 23.62 600
24 600 23.19 589 45 1143 31.65 804 22.7 577 27.56 700
26 650 24.92 633 49.02 1245 33.05 840 23.74 603 27.56 700
28 700 26.93 684 52.99 1346 29.86 759 25.33 644 29.92 760
30 750 28.94 735 55 1397 31.36 797 26.83 682 29.92 760
32 800 30.67 779 60 1524 32.68 830 28.11 714 29.92 760
34 850 32.68 830 64.02 1626 30.81 783 29.57 751 29.92 760
36 900 34.41 874 67.99 1727 36.4 925 30.91 785 29.92 760
40 1000 38.43 976 70.08 1780 44.7 1136 34.17 868 29.92 760
42 1050 40.16 1020 72.01 1829 46.02 1169 35.45 901 29.92 760
48 1200 45.91 1166 78.54 1995 50.3 1278 39.7 1009 29.92 760
PN40
2 50 1.93 49 8.5 216 6.04 153 4.1 104 / /
3 80 2.91 74 11.14 283 7.28 185 4.8 122 / /
4 100 3.94 100 12.01 305 8.11 206 5.59 142 11.81 300
6 150 5.91 150 17.99 457 11.44 291 9.47 241 15.75 400
8 200 7.91 201 20.51 521 13.23 336 10.87 276 19.69 500
10 250 9.92 252 22.01 559 15.45 393 12.44 316 23.62 600
12 300 11.93 303 25 635 16.95 431 13.94 354 23.62 600
14 350 13.15 334 30 762 21.22 539 15.04 382 23.62 600
16 400 15.16 385 32.99 838 22.68 576 16.46 418 23.62 600
18 450 17.17 436 35.98 914 25.49 648 17.97 457 23.62 600
20 500 19.17 487 39.02 991 27.7 704 19.51 496 27.56 700
22 550 21.18 538 42.99 1092 30.14 766 21.18 538 27.56 700
24 600 23.19 589 45 1143 27.28 693 22.7 577 29.92 760
26 650 24.92 633 49.02 1245 28.68 729 24.15 614 29.92 760
28 700 26.93 684 52.99 1346 31.99 813 25.77 655 29.92 760
30 750 28.94 735 55 1397 33.48 851 27.28 693 29.92 760
32 800 30.67 779 60 1524 34.8 884 28.6 727 29.92 760
34 850 32.68 830 64.02 1626 36.28 922 30.1 765 29.92 760
36 900 34.41 874 67.99 1727 42.38 1077 31.65 804 29.92 760
40 1000 38.43 976 75.98 1930 45.49 1156 34.78 884 29.92 760
42 1050 40.16 1020 82.01 2083 49.25 1251 36.1 917 31.5 800
48 1200 45.91 1166 85.43 2170 43.25 1099 40.41 1027 35.43 900
PN100
2 50 1.93 49 11.5 292 6.7 170 4.25 108 / /
3 80 2.91 74 14.02 356 7.32 186 5.04 128 11.81 300
4 100 3.94 100 17.01 432 8.19 208 5.59 142 15.75 400
6 150 5.91 150 22.01 559 11.44 291 9.63 245 15.75 400
8 200 7.31 201 25.96 660 13.23 336 11.08 282 19.69 500
10 250 9.92 252 30.98 787 15.45 393 12.74 324 23.62 600
12 300 11.93 303 32.99 838 20.98 533 14.41 366 23.62 600
14 350 13.15 334 35 889 23.31 592 15.43 392 23.62 600
16 400 15.15 385 39.02 991 24.76 629 16.91 430 23.62 600
18 450 17.17 438 42.99 1092 27.03 687 18.64 474 27.56 700
20 500 19.17 487 47.01 1194 24.21 615 20.24 514 29.92 760
22 550 21.18 538 50.98 1295 27.54 700 21.99 559 29.92 760
24 600 23.19 589 55 1397 29.07 739 23.56 599 29.92 760
26 650 24.92 633 57.01 1448 30.49 775 25.08 637 29.92 760
28 700 26.93 684 60.98 1549 37.72 958 26.87 683 29.92 760
30 750 28.94 735 65 1651 39.04 992 28.44 723 29.92 760
32 800 30.67 779 70 1778 40.35 1025 29.8 757 35.43 900
34 850 32.55 830 75.98 1930 41.85 1063 31.36 797 35.43 900
36 900 34.41 874 82.01 2083 46.79 1189 32.78 833 31.5 800
40 1000 38.43 976 85 2159 35.14 893 36.14 918 35.43 900
PN150
2 50 1.93 49 14.49 368 6.7 170 4.25 108 / /
3 80 2.91 74 15 381 7.32 186 5.04 128 11.81 300
4 100 3.94 100 17.99 457 8.19 208 5.59 142 15.75 400
6 150 5.91 150 24.02 610 12.5 318 9.82 250 19.69 500
8 200 7.31 201 29.02 737 14.06 357 11.44 291 23.62 600
10 250 9.92 252 32.99 838 19.15 487 13.23 336 23.62 600
12 300 11.93 303 37.99 965 22.28 566 14.84 377 23.62 600
14 350 12.68 322 40.51 1029 24.59 625 16.08 409 27.56 700
16 400 14.69 373 44.49 1130 21.741 552 17.62 448 29.92 760
18 450 16.65 423 47.99 1219 23.82 605 19.43 494 29.92 760
20 500 18.54 471 50.01 1321 247.15 690 21.06 535 29.92 760
22 550 20.55 522 / / 33.96 863 23.03 585 29.92 760
24 600 22.44 570 60.98 1549 35.53 903 24.67 627 29.92 760
26 650 24.29 617 65 1651 36.97 937 26.22 666 29.92 760
28 700 26.18 665 69.02 1753 38.7 983 27.83 707 29.92 760
30 750 28.03 712 70.02 1880 42.66 1084 29.51 750 31.5 800
32 800 29.92 760 80 2032 32.95 837 30.98 787 35.43 900
34 850 31.81 808 85 2159 33.07 840 32.64 829 35.43 900
36 900 33.66 855 90 2286 34.41 874 34.19 869 35.43 800
PN250
2 50 1.93 49 14.49 368 6.7 170 4.25 108 / /
3 80 2.91 74 18.5 470 7.89 200 5.04 128 15.75 400
4 100 3.94 100 21.5 546 8.19 208 5.79 147 15.75 400
6 150 5.67 150 27.76 705 12.62 321 10.31 262 23.62 600
8 200 7.56 192 32.76 832 18.74 476 12.09 307 23.62 600
10 250 9.41 239 39.02 991 20.63 524 14.06 357 27.56 700
12 300 11.3 287 44.49 1130 19.37 492 15.93 405 29.92 760
14 350 12.4 315 49.49 1257 21.44 544 17.13 435 29.92 760
16 400 14.17 360 54.49 1384 23.84 606 18.92 481 29.92 760
18 450 15.98 406 60.61 1537 30.24 768 20.79 528 29.92 760
20 500 17.87 454 65.51 1664 32.22 819 22.72 577 29.92 760
22 550 19.69 500 - - 35.14 893 24.69 627 35.43 900
24 600 21.5 546 76.5 1943 39.55 1005 26.54 674 31.5 800
Inquiry
If you would like to contact us for more information about our products ,please fill out the form below,thank you.
*Name
*E-mail
Phone
Country
Type
Size
Materials
Pressure
Medium
Temper
*Message
Quick consultation
Name:
Email:
Phone:
Type:
Size:
Message:
Copyright: 1972-2020 Yuming Valve Group Co,Ltd. All rights reserved.